AffliationContact UsCricket Association Of Thailand
|
ACC U-17 Challenge Cup 2008Afghanistan vs OmanMatch: Afghanistan vs Oman Toss Won by: Afghanistan (elected to Bat) Umpires: A.K.Rana & Anoop Gidwani Scorers:H.K.Green Weather Conditions: Sunny CAT Match ReportCOMING SOON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innings of: Afghanistan (40 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Said Abdullah Sahidi | Bowled | Kshitij Daswal | 23 | 32 | 3 | - |
| Zia-Ul-Haq | Run Out | 0 | 7 | - | - | |
| Hasmatullah | Ct. Essa Al-Balushi | Karan Dandya | 89 | 130 | 5 | 1 |
| Najihullah Zadaran | Ct. Behind | Nikhil Xavier | 1 | 6 | - | - |
| Raihan Khan | Not Out | 54 | 60 | 2 | 1 | |
| Zabihullah Danish | Not Out | 3 | 5 | - | - | |
| Herjatullah Akhandazada | DNB | |||||
| Matiullah Nazari | DNB | |||||
| Afzal Khan Zazai | DNB | |||||
| Mhod. Yamin Mohammadi | DNB | |||||
| Zia-Ul-Rahman Shadid | DNB | |||||
| Extras (b2, lb, w12, nb1) | 15 | |||||
| Total (from 40 overs): | 185 | |||||
| Fall of wickets: 1-4 (Run Out 1.5ov), 2-61 (Kshitij Daswal 14.2ov), 3-64 (Nikhil Xavier 15.6ov), 4-175 (Karan Pandya 37.5ov) | ||||||
| Bowling: Mughis Juned 5-0-20-0 (1w); Sufyan Mehmood 4-0-23-0 (4w); Karan Pandya 8-1-31-1 (1w); Kshitij Daswal 8-1-36-1 (3w); Nikhil Xavier 8-1-24-1 (1nb); Suneet Fernandes 7-0-46-0 (3w) | ||||||
| Innings of: Oman (40 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
Avinash Shekhar |
Run Out | 0 | 3 | - | - | |
| Kunal Pandya | Boweld | Mhod. Yamin Mohammadi | 7 | 20 | - | - |
| Gaurav Hanovar | Ct. Behind | Mhod. Yamin Mohammadi | 5 | 16 | - | - |
| Suneet Fernandes | Ct. Hashmatullah Sahidi | Hejratullah Akhandazada | 35 | 46 | 5 | - |
| Samir Al Balushi | Ct. Hashmatullah Sahidi | Hejratullah Akhandazada | 0 | 9 | - | - |
| Sufyan Mehmood | Ct. Zia-Ul-Rehman | Najibullah Zadaran | 36 | 69 | 2 | 1 |
| Nikhil Xavier | Bowled | Said Abdullah Sahidi | 20 | 14 | 3 | - |
| Karan Pandya | Run Out | 5 | 4 | - | - | |
| Kshitij Daswal | Bowled | Said Abdullah Sahidi | 12 | 29 | - | - |
| Extras (b, lb1, w21, nb1) | 23 | |||||
| Total (from overs): | 143 | |||||
| Fall of wickets: 1-0 (Run out 0.3ov), 2-13 (Mohd. Yamin Mohammadi 5.5ov) 3-30 (Mohd Yamin Mohammadi 9.5ov) 4-40 (Hejratullah Akhandazada 12.3ov), 5-72 (Hejratullah Akhandazada 20.1ov), 6-102 (Said Abdullah Sahidi 25.4ov), 7-108 (run out 27.1ov), 8-142 (Najibullah Zadaran 34.5ov), 9-143 (Said Abdullah Shaidi 35.1ov) 10-143 (Said Abdullah Sahidi 35.4ov) | ||||||
Bowling:Afzal Khan Zazai 6-2-24-0 (2w); M.Yamani Muhammadi 8-1-29-2 (5w); Herajtulla Akunzudah 5-1-20-2 (6w); Said Abdullah 6.4-1-28-3 (5w,1nb); Najbullah Zadran 7-0-26-1; Zabibullah Danish 3-0-15-0 |
||||||
| Result: Afghanistan won by 42 runs Man of the Match: Hashmatullah Sahidi(Afghanistan) |
||||||
Smashing all Boundaries
Membership Enquiries:
For Your Cricketing Needs
Contact: saurabhdhanuka@gmail.com